top of page
Matchplay Event Results - 2024
Current Standings
Club Name | Overall Team Points |
---|---|
26 October 2024
Atherton Matchplay
Gordonvale - Sandy Caplick V Cairns - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Liza Upton | |
1 | Roslyn Slyney | 3/2 |
0.5 | Jessa Tam | Sq |
1 | Leanne Power | 5/3 |
0 | Louise Carver | |
0 | Ruth Ford |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Chris Trevenen | 1 |
Bron Evans | 0 | |
Sq | Jan Dienhoff | 0.5 |
Jen Wood | 0 | |
1 up | Di Diversi | 1 |
5/3 | Robyn Wakefield | 1 |
Mirage - Pam McGowan V Half Moon Bay - Karen Henry
Points | Player | Matchplay Score |
---|---|---|
0 | Pam McGowan | |
1 | Deb Wilson | 3/2 |
1 | Narelle Kullack | 6/4 |
1 | Marg Mee | 3/1 |
1 | Hoaf Burnett | 1 up |
0 | Annette Jamieson (forfeit) |
Matchplay Score | Player | Points |
---|---|---|
6/5 | Marion Wright | 1 |
Cecily Atkinson | 0 | |
Karen Henry | 0 | |
Jane Mather | 0 | |
Alison Rancourt | 0 | |
For | Deb Westerman | 1 |
Palmer Sea Reef - Jacqui Lambert V Mossman - Robyn Fleming
Matchplay Score | Player | Points |
---|---|---|
4/3 | Jacqui Lambert | 1 |
Jo Mear | 0 | |
Sq | Lyn Beard | 0.5 |
1 up | Kaye Tomlinson | 1 |
1 up | Sandra Pimlott | 1 |
2 up | Sue Jones | 1 |
Matchplay Score | Player | Points |
---|---|---|
Carly Jack | 0 | |
4/2 | Kerrie Brady | 1 |
Sq | Kim Edwards | 0.5 |
Robyn Fleming | 0 | |
Pris Freeman | 0 | |
Liz Green | 0 |
26 October 2024
Atherton Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
Gordonvale - Sandy Caplick V Cairns - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Liza Upton | |
1 | Roslyn Slyney | 3/2 |
0.5 | Jessa Tam | Sq |
1 | Leanne Power | 5/3 |
0 | Louise Carver | |
0 | Ruth Ford |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Chris Trevenen | 1 |
Bron Evans | 0 | |
Sq | Jan Dienhoff | 0.5 |
Jen Wood | 0 | |
1 up | Di Diversi | 1 |
5/3 | Robyn Wakefield | 1 |
26 October 2024
Mirage Country Club Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
Gordonvale - Sandy Caplick V Cairns - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Liza Upton | |
1 | Roslyn Slyney | 3/2 |
0.5 | Jessa Tam | Sq |
1 | Leanne Power | 5/3 |
0 | Louise Carver | |
0 | Ruth Ford |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Chris Trevenen | 1 |
Bron Evans | 0 | |
Sq | Jan Dienhoff | 0.5 |
Jen Wood | 0 | |
1 up | Di Diversi | 1 |
5/3 | Robyn Wakefield | 1 |
26 October 2024
Mossman Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
Gordonvale - Sandy Caplick V Cairns - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Liza Upton | |
1 | Roslyn Slyney | 3/2 |
0.5 | Jessa Tam | Sq |
1 | Leanne Power | 5/3 |
0 | Louise Carver | |
0 | Ruth Ford |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Chris Trevenen | 1 |
Bron Evans | 0 | |
Sq | Jan Dienhoff | 0.5 |
Jen Wood | 0 | |
1 up | Di Diversi | 1 |
5/3 | Robyn Wakefield | 1 |
26 October 2024
Palmer Sea Reef Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
Gordonvale - Sandy Caplick V Cairns - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Liza Upton | |
1 | Roslyn Slyney | 3/2 |
0.5 | Jessa Tam | Sq |
1 | Leanne Power | 5/3 |
0 | Louise Carver | |
0 | Ruth Ford |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Chris Trevenen | 1 |
Bron Evans | 0 | |
Sq | Jan Dienhoff | 0.5 |
Jen Wood | 0 | |
1 up | Di Diversi | 1 |
5/3 | Robyn Wakefield | 1 |
26 October 2024
Half Moon Bay Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
Gordonvale - Sandy Caplick V Cairns - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Liza Upton | |
1 | Roslyn Slyney | 3/2 |
0.5 | Jessa Tam | Sq |
1 | Leanne Power | 5/3 |
0 | Louise Carver | |
0 | Ruth Ford |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Chris Trevenen | 1 |
Bron Evans | 0 | |
Sq | Jan Dienhoff | 0.5 |
Jen Wood | 0 | |
1 up | Di Diversi | 1 |
5/3 | Robyn Wakefield | 1 |
bottom of page