top of page
Matchplay Event Results - 2024
Current Standings
Club Name | Overall Team Points |
---|---|
12 October 2024
Mossman Matchplay
PALMER SEA REEF - Janette Rogerson V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
1 | Jacqui Lambert | 1 up |
0 | Jo Mear | |
0 | Kaye Tomlinson | |
0 | Lyn Beard | |
0 | Sheree Kemp | |
0 | Sandra Pilmot |
Matchplay Score | Player | Points |
---|---|---|
Tula Junna | 0 | |
4/3 | Chris Trevenen | 1 |
5/4 | Liz Edmonds | 1 |
2 up | Jen Wood | 1 |
3/2 | Di Diversi | 1 |
6/5 | Robyn Wakefield | 1 |
MIRAGE - Pam McGowan V GORDONVALE - Glenda Thomas
Points | Player | Matchplay Score |
---|---|---|
0 | Suzy French | |
1 | Pam McGowan | 2/1 |
0.5 | Narelle Kullack | Sq |
1 | Joanne McDonald | 2/1 |
0 | Marg Mee | |
0.5 | Annette Jamieson | Sq |
Matchplay Score | Player | Points |
---|---|---|
5/3 | Glenda Thomas | 1 |
Maggie Kennedy | 0 | |
Sq | Edna Atkinson | 0.5 |
Jenny Albertson | 0 | |
1 up | Sandy Caplick | 1 |
Sq | Ruth Ford | 0.5 |
ATHERTON - Michelle Pearsall V HALF MOON BAY - Karen Henry
Matchplay Score | Player | Points |
---|---|---|
3/2 | Amber Barker | 1 |
4/3 | Robin Beck | 1 |
Dee Jierasak | 0 | |
Liz Brown | 0 | |
Marea Mead | 0 | |
Cheryl Piccone | 0 |
Matchplay Score | Player | Points |
---|---|---|
Marion Wright | 0 | |
Cecily Atkinson | 0 | |
7/6 | Katrina Harper | 1 |
5/4 | Karen Henry | 1 |
2 up | Pam Shay | 1 |
4/3 | Deb Westerman | 1 |
26 October 2024
Atherton Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
PALMER SEA REEF - Janette Rogerson V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
1 | Jacqui Lambert | 1 up |
0 | Jo Mear | |
0 | Kaye Tomlinson | |
0 | Lyn Beard | |
0 | Sheree Kemp | |
0 | Sandra Pilmot |
Matchplay Score | Player | Points |
---|---|---|
Tula Junna | 0 | |
4/3 | Chris Trevenen | 1 |
5/4 | Liz Edmonds | 1 |
2 up | Jen Wood | 1 |
3/2 | Di Diversi | 1 |
6/5 | Robyn Wakefield | 1 |
26 October 2024
Mirage Country Club Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
PALMER SEA REEF - Janette Rogerson V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
1 | Jacqui Lambert | 1 up |
0 | Jo Mear | |
0 | Kaye Tomlinson | |
0 | Lyn Beard | |
0 | Sheree Kemp | |
0 | Sandra Pilmot |
Matchplay Score | Player | Points |
---|---|---|
Tula Junna | 0 | |
4/3 | Chris Trevenen | 1 |
5/4 | Liz Edmonds | 1 |
2 up | Jen Wood | 1 |
3/2 | Di Diversi | 1 |
6/5 | Robyn Wakefield | 1 |
26 October 2024
Mossman Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
PALMER SEA REEF - Janette Rogerson V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
1 | Jacqui Lambert | 1 up |
0 | Jo Mear | |
0 | Kaye Tomlinson | |
0 | Lyn Beard | |
0 | Sheree Kemp | |
0 | Sandra Pilmot |
Matchplay Score | Player | Points |
---|---|---|
Tula Junna | 0 | |
4/3 | Chris Trevenen | 1 |
5/4 | Liz Edmonds | 1 |
2 up | Jen Wood | 1 |
3/2 | Di Diversi | 1 |
6/5 | Robyn Wakefield | 1 |
26 October 2024
Palmer Sea Reef Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
PALMER SEA REEF - Janette Rogerson V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
1 | Jacqui Lambert | 1 up |
0 | Jo Mear | |
0 | Kaye Tomlinson | |
0 | Lyn Beard | |
0 | Sheree Kemp | |
0 | Sandra Pilmot |
Matchplay Score | Player | Points |
---|---|---|
Tula Junna | 0 | |
4/3 | Chris Trevenen | 1 |
5/4 | Liz Edmonds | 1 |
2 up | Jen Wood | 1 |
3/2 | Di Diversi | 1 |
6/5 | Robyn Wakefield | 1 |
26 October 2024
Half Moon Bay Matchplay
Heading 5
Club Name | Matchplay Team Points |
---|---|
1/2
PALMER SEA REEF - Janette Rogerson V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
1 | Jacqui Lambert | 1 up |
0 | Jo Mear | |
0 | Kaye Tomlinson | |
0 | Lyn Beard | |
0 | Sheree Kemp | |
0 | Sandra Pilmot |
Matchplay Score | Player | Points |
---|---|---|
Tula Junna | 0 | |
4/3 | Chris Trevenen | 1 |
5/4 | Liz Edmonds | 1 |
2 up | Jen Wood | 1 |
3/2 | Di Diversi | 1 |
6/5 | Robyn Wakefield | 1 |
bottom of page