top of page
Matchplay Event Results - 2024
Current Standings
Club Name | Overall Team Points |
---|---|
Cairns Golf Club | 31.5 |
Mirage Country Club | 26 |
Gordonvale Golf Club | 24 |
Half Moon Bay Golf Club | 22 |
Palmer Sea Reef | 20.5 |
Atherton Golf Club | 14.5 |
Mossman Golf Club | 11.5 |
26 October 2024
Atherton Matchplay
Results on Day
Club Name | Matchplay Team Points |
---|---|
1/2
Gordonvale - Sandy Caplick V Cairns - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Liza Upton | |
1 | Roslyn Slyney | 3/2 |
0.5 | Jessa Tam | Sq |
1 | Leanne Power | 5/3 |
0 | Louise Carver | |
0 | Ruth Ford |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Chris Trevenen | 1 |
Bron Evans | 0 | |
Sq | Jan Dienhoff | 0.5 |
Jen Wood | 0 | |
1 up | Di Diversi | 1 |
5/3 | Robyn Wakefield | 1 |
Classic Title
Classic Title
Mirage - Pam McGowan V Half Moon Bay - Karen Henry
Points | Player | Matchplay Score |
---|---|---|
0 | Pam McGowan | |
1 | Deb Wilson | 3/2 |
1 | Narelle Kullack | 6/4 |
1 | Marg Mee | 3/1 |
1 | Hoaf Burnett | 1 up |
0 | Annette Jamieson (forfeit) |
Matchplay Score | Player | Points |
---|---|---|
6/5 | Marion Wright | 1 |
Cecily Atkinson | 0 | |
Karen Henry | 0 | |
Jane Mather | 0 | |
Alison Rancourt | 0 | |
For | Deb Westerman | 1 |
Classic Title
Classic Title
Palmer Sea Reef - Jacqui Lambert V Mossman - Robyn Fleming
Matchplay Score | Player | Points |
---|---|---|
4/3 | Jacqui Lambert | 1 |
Jo Mear | 0 | |
Sq | Lyn Beard | 0.5 |
1 up | Kaye Tomlinson | 1 |
1 up | Sandra Pimlott | 1 |
2 up | Sue Jones | 1 |
Matchplay Score | Player | Points |
---|---|---|
Carly Jack | 0 | |
4/2 | Kerrie Brady | 1 |
Sq | Kim Edwards | 0.5 |
Robyn Fleming | 0 | |
Pris Freeman | 0 | |
Liz Green | 0 |
Classic Title
Classic Title
20 October 2024
Mirage Country Club Matchplay
Results on Day
Club Name | Matchplay Team Points |
---|---|
1/3
Half Moon Bay - Karen Henry V Mossman - Robyn Fleming
Points | Player | Matchplay Score |
---|---|---|
0 | Marion Wright | |
0 | Katrina Harper | |
1 | Cecily Atkinson | 3/2 |
1 | Karen Henry | 2/1 |
1 | Pam Shay | 2/1 |
1 | Jane Mather | 2 up |
Matchplay Score | Player | Points |
---|---|---|
2/1 | Carly Jack | 1 |
6/5 | Shirley Carney | 1 |
Kim Edwards | 0 | |
Pris Freeman | 0 | |
Inger Rowe | 0 | |
Shona Barbour | 0 |
Classic Title
Classic Title
GORDONVALE - Sandy Caplick V PALMER SEA REEF - Janette Rogerson
Points | Player | Matchplay Score |
---|---|---|
1 | Liza Upton | 3/1 |
0 | Roslyn Slyney | |
0 | Edna Atkinson | |
0 | Sandy Caplick | |
0 | Ruth Ford | |
0 | Deborah Neill |
Matchplay Score | Player | Points |
---|---|---|
Jeanette Rogerson | 0 | |
3/2 | Lyn Beard | 1 |
2/1 | Kay Tomlinson | 1 |
3/2 | Sandra Pilmot | 1 |
2 up | Wilma Frame | 1 |
7/6 | Jan Murcott | 1 |
Classic Title
Classic Title
CAIRNS - Erina Williams V ATHERTON - Michelle Pearsall
Matchplay Score | Player | Points |
---|---|---|
Erina Williams | 0 | |
3/2 | Tula Junna | 1 |
Chris Trevenen | 0 | |
Sq | Jen Wood | 0.5 |
Sq | Di Diversi | 0.5 |
5/4 | Robyn Wakefield | 1 |
Matchplay Score | Player | Points |
---|---|---|
5/4 | Amber Barker | 1 |
Michelle Pearsall | 0 | |
1 up | Robin Beck | 1 |
Sq | Mel Pensini | 0.5 |
Sq | Sandra Watson | 0.5 |
Christine Watson | 0 |
Classic Title
Classic Title
12 October 2024
Mossman Matchplay
Results on Day
Club Name | Matchplay Team Points |
---|---|
1/1
PALMER SEA REEF - Janette Rogerson V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
1 | Jacqui Lambert | 1 up |
0 | Jo Mear | |
0 | Kaye Tomlinson | |
0 | Lyn Beard | |
0 | Sheree Kemp | |
0 | Sandra Pilmot |
Matchplay Score | Player | Points |
---|---|---|
Tula Junna | 0 | |
4/3 | Chris Trevenen | 1 |
5/4 | Liz Edmonds | 1 |
2 up | Jen Wood | 1 |
3/2 | Di Diversi | 1 |
6/5 | Robyn Wakefield | 1 |
Classic Title
Classic Title
MIRAGE - Pam McGowan V GORDONVALE - Glenda Thomas
Points | Player | Matchplay Score |
---|---|---|
0 | Suzy French | |
1 | Pam McGowan | 2/1 |
0.5 | Narelle Kullack | Sq |
1 | Joanne McDonald | 2/1 |
0 | Marg Mee | |
0.5 | Annette Jamieson | Sq |
Matchplay Score | Player | Points |
---|---|---|
5/3 | Glenda Thomas | 1 |
Maggie Kennedy | 0 | |
Sq | Edna Atkinson | 0.5 |
Jenny Albertson | 0 | |
1 up | Sandy Caplick | 1 |
Sq | Ruth Ford | 0.5 |
Classic Title
Classic Title
ATHERTON - Michelle Pearsall V HALF MOON BAY - Karen Henry
Matchplay Score | Player | Points |
---|---|---|
3/2 | Amber Barker | 1 |
4/3 | Robin Beck | 1 |
Dee Jierasak | 0 | |
Liz Brown | 0 | |
Marea Mead | 0 | |
Cheryl Piccone | 0 |
Matchplay Score | Player | Points |
---|---|---|
Marion Wright | 0 | |
Cecily Atkinson | 0 | |
7/6 | Katrina Harper | 1 |
5/4 | Karen Henry | 1 |
2 up | Pam Shay | 1 |
4/3 | Deb Westerman | 1 |
Classic Title
Classic Title
21 September 2024
Palmer Sea Reef Matchplay
Results on Day
Club Name | Matchplay Team Points |
---|---|
1/11
MIRAGE - Pam McGowan V ATHERTON - Michelle Pearsall
Points | Player | Matchplay Score |
---|---|---|
0 | Kristie McDowell | |
1 | Pam McGowan | 1 up |
1 | Suzy French | 2 up |
1 | Joanne McDonald | 2 up |
1 | Marg Mee | 2 up |
0 | Cindy Lam-Molnar |
Matchplay Score | Player | Points |
---|---|---|
4/3 | Robin Beck | 1 |
Patsy McMahon | 0 | |
Wendy Pelich | 0 | |
Liz Brown | 0 | |
Dee Jierasak | 0 | |
4/3 | Christie Watson | 1 |
Classic Title
Classic Title
CAIRNS - Erina Williams V HALF MOON BAY - Karen Henry
Points | Player | Matchplay Score |
---|---|---|
1 | Erina Williams | 1 up |
1 | Tula Junna | 4/3 |
0 | Chris Trevenan | |
0 | Hiroko Stuart | |
0 | Di Diversi | |
1 | Jen Wood | 5/4 |
Matchplay Score | Player | Points |
---|---|---|
Cecily Atkinson | 0 | |
Katrina Harper | 0 | |
2/1 | Karen Henry | 1 |
3/2 | Pam Shay | 1 |
2 up | Jane Mather | 1 |
Alison Rancourt | 0 |
Classic Title
Classic Title
GORDONVALE - Glenda Thomas V MOSSMAN - Robyn Fleming
Matchplay Score | Player | Points |
---|---|---|
2 up | Liza Upton | 1 |
Glenda Thomas | 0 | |
2 up | Leanne Power | 1 |
4 up | Jenny Albertson | 1 |
2/1 | Sandy Caplick | 1 |
Debbie Neill | 0 |
Matchplay Score | Player | Points |
---|---|---|
Julie Hooker | 0 | |
1 up | Robyn Fleming | 1 |
Shona Barbour | 0 | |
Inger Rowe | 0 | |
Jenny Ewan-Smith | 0 | |
4 up | Elizabeth Green | 1 |
Classic Title
Classic Title
8 September 2024
Half Moon Bay Matchplay
Results on Day
Club Name | Matchplay Team Points |
---|---|
1/1
MOSSMAN - Robyn Fleming V CAIRNS - Erina Williams
Points | Player | Matchplay Score |
---|---|---|
0 | Carly Jack | |
0 | Jackie Rayworth | |
1 | Kim Edwards | 3/2 |
1 | Kerrie Brady | 1 up |
0 | Julie Hooker | |
0 | Shona Barbour |
Matchplay Score | Player | Points |
---|---|---|
2/1 | Tula Junna | 1 |
3/2 | Chris Trevenen | 1 |
Hiroko Stuart | 0 | |
Jan Dienhoff | 0 | |
3/2 | Di Diversi | 1 |
2/1 | Jen Wood | 1 |
Classic Title
Classic Title
ATHERTON - Michelle Pearsall V GORDONVALE - Glenda Thomas
Points | Player | Matchplay Score |
---|---|---|
0 | Michelle Pearsall | |
1 | Robin Beck | 5/3 |
0.5 | Wendy Pelich | Sq |
0 | Sandra Watson | |
0 | Marea Mead | |
1 | Christine Watson | 1 up |
Matchplay Score | Player | Points |
---|---|---|
3/1 | Liza Upton | 1 |
Glenda Thomas | 0 | |
Sq | Edna Atkinson | 0.5 |
1 up | Jenny Albertson | 1 |
4/2 | Sandy Caplick | 1 |
Louise Carver | 0 |
Classic Title
Classic Title
PALMER SEA REEF - Janette Rogerson V MIRAGE - Pam McGowan
Matchplay Score | Player | Points |
---|---|---|
Janette Rogerson | 0 | |
6/5 | Judy Onto | 1 |
Lyn Beard | 0 | |
Sheree Kemp | 0 | |
4/3 | Sue Jones | 1 |
Michele Salkow | 0 |
Matchplay Score | Player | Points |
---|---|---|
3/2 | Kristie McDowell | 1 |
Ros Grimley | 0 | |
1 up | Pam McGowan | 1 |
4/3 | Joanne McDonald | 1 |
Deb Wilson | 0 | |
5/3 | Marg Mee | 1 |
Classic Title
Classic Title
bottom of page